<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Matchbox &#187; SocialMatchbox Editor</title>
	<atom:link href="http://socialmatchbox.com/wp/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmatchbox.com/wp</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 22:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>newBrandAnalytics Raises $26 Million in Series B Funding Round</title>
		<link>http://socialmatchbox.com/wp/2011/11/10/newbrandanalytics-raises-26-million-in-series-b-funding-round/</link>
		<comments>http://socialmatchbox.com/wp/2011/11/10/newbrandanalytics-raises-26-million-in-series-b-funding-round/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:44:46 +0000</pubDate>
		<dc:creator>SocialMatchbox Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ashish Gambhir]]></category>
		<category><![CDATA[Kam Desai]]></category>
		<category><![CDATA[Neil Kataria]]></category>
		<category><![CDATA[New Enterprise Associates]]></category>
		<category><![CDATA[newBrandAnalytics]]></category>
		<category><![CDATA[Quest Hospitality Ventures]]></category>
		<category><![CDATA[Revolution Ventures]]></category>
		<category><![CDATA[Series B]]></category>
		<category><![CDATA[Steve Case]]></category>
		<category><![CDATA[Ted Leonsis]]></category>
		<category><![CDATA[The Entrepreneur’s Fund]]></category>

		<guid isPermaLink="false">http://socialmatchbox.com/wp/?p=2278</guid>
		<description><![CDATA[newBrandAnalytics, a Washington, DC (near Gallery Place) based startup that is two years old has just announced their raise of $26 Million in Series B round funds.  The company provides social media monitoring for companies that involves algorithms with the goal of distilling customer feedback across these sites into something useful to brand owners.  The [...]]]></description>
		<wfw:commentRss>http://socialmatchbox.com/wp/2011/11/10/newbrandanalytics-raises-26-million-in-series-b-funding-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington Area Startup Founders Panel and Schmoozing</title>
		<link>http://socialmatchbox.com/wp/2011/01/28/washington-area-startup-founders-panel-and-schmoozing/</link>
		<comments>http://socialmatchbox.com/wp/2011/01/28/washington-area-startup-founders-panel-and-schmoozing/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:04:40 +0000</pubDate>
		<dc:creator>SocialMatchbox Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Startup People]]></category>
		<category><![CDATA[baltimore startups]]></category>
		<category><![CDATA[dc startup community]]></category>
		<category><![CDATA[DC Startup Founders]]></category>
		<category><![CDATA[dc startups]]></category>
		<category><![CDATA[MD Startups]]></category>
		<category><![CDATA[Startup Exits]]></category>
		<category><![CDATA[VA Startups]]></category>
		<category><![CDATA[Washington Area Startups]]></category>

		<guid isPermaLink="false">http://socialmatchbox.com/wp/?p=1370</guid>
		<description><![CDATA[
If you missed last night&#8217;s founder&#8217;s panel, you really missed out.  The event turned out to be some of the most intimate CEO and founder networking in the Washington area since the first bar camp held in Washington, DC back in 2007.  We have held and attended a lot of events, but never has the [...]]]></description>
		<wfw:commentRss>http://socialmatchbox.com/wp/2011/01/28/washington-area-startup-founders-panel-and-schmoozing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn IPO On The Way</title>
		<link>http://socialmatchbox.com/wp/2011/01/28/linkedin-ipo-on-the-way/</link>
		<comments>http://socialmatchbox.com/wp/2011/01/28/linkedin-ipo-on-the-way/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:31:08 +0000</pubDate>
		<dc:creator>SocialMatchbox Editor</dc:creator>
				<category><![CDATA[Exits]]></category>
		<category><![CDATA[IPO's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://socialmatchbox.com/wp/?p=1368</guid>
		<description><![CDATA[The Washington Post with Bloomberg reported this morning that LinkedIn is headed for an IPO.  This is big news and as they point out, could be the first of a series of social web companies heading for exits.  Here is the story.
Update:
Here is the SEC Filing.
]]></description>
		<wfw:commentRss>http://socialmatchbox.com/wp/2011/01/28/linkedin-ipo-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders&#8217; Panel Tonight Is A Go</title>
		<link>http://socialmatchbox.com/wp/2011/01/27/founders-panel-tonight-is-a-go/</link>
		<comments>http://socialmatchbox.com/wp/2011/01/27/founders-panel-tonight-is-a-go/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:45:53 +0000</pubDate>
		<dc:creator>SocialMatchbox Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Promotional]]></category>

		<guid isPermaLink="false">http://socialmatchbox.com/wp/?p=1363</guid>
		<description><![CDATA[We usually try to distance ourselves from the Federal crowd, but decided to follow their lead for event continuation purposes.  They have a two hour delay this morning, but otherwise things are business as usual.  Tonight&#8217;s Founders&#8217; panel is a go.
Because we expect some people not to be able to make this panel it is [...]]]></description>
		<wfw:commentRss>http://socialmatchbox.com/wp/2011/01/27/founders-panel-tonight-is-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixx Acquired By UberMedia</title>
		<link>http://socialmatchbox.com/wp/2011/01/26/mixx-acquired-by-ubermedia/</link>
		<comments>http://socialmatchbox.com/wp/2011/01/26/mixx-acquired-by-ubermedia/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:29:11 +0000</pubDate>
		<dc:creator>SocialMatchbox Editor</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Exits]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Chris McGill]]></category>
		<category><![CDATA[InterSouth Partners]]></category>
		<category><![CDATA[LA Times Media Group]]></category>
		<category><![CDATA[Mixx]]></category>
		<category><![CDATA[Series A]]></category>
		<category><![CDATA[Series B]]></category>
		<category><![CDATA[UberMedia]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">http://socialmatchbox.com/wp/?p=1358</guid>
		<description><![CDATA[McLean, VA based Mixx was recently acquired by Pasadena, CA based UberMedia, a company that describes itself as a developer of applications and web-based services that make it easier for users to find, follow and communicate with others on Twitter and other social media platforms. UberMedia also provides advertisers and brands with new ways to [...]]]></description>
		<wfw:commentRss>http://socialmatchbox.com/wp/2011/01/26/mixx-acquired-by-ubermedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The How and Why of Tech</title>
		<link>http://socialmatchbox.com/wp/2011/01/26/the-how-and-why-of-tech/</link>
		<comments>http://socialmatchbox.com/wp/2011/01/26/the-how-and-why-of-tech/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:58:15 +0000</pubDate>
		<dc:creator>SocialMatchbox Editor</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Tech People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dave troy]]></category>

		<guid isPermaLink="false">http://socialmatchbox.com/wp/?p=1355</guid>
		<description><![CDATA[By Dave Troy

David Lee Roth
“He who knows how will always work for he who knows why.”
- David Lee Roth
There are 168 hours in a week and you must decide how to spend them. You’ll probably want to spend some sleeping and eating. What will you do with the rest?
Many people that work with technology pride [...]]]></description>
		<wfw:commentRss>http://socialmatchbox.com/wp/2011/01/26/the-how-and-why-of-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Ranked First In Nation for Human Capital Capacity</title>
		<link>http://socialmatchbox.com/wp/2011/01/25/maryland-ranked-first-in-nation-for-human-capital-capacity/</link>
		<comments>http://socialmatchbox.com/wp/2011/01/25/maryland-ranked-first-in-nation-for-human-capital-capacity/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:27:57 +0000</pubDate>
		<dc:creator>SocialMatchbox Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[entrepreneurial infrastructure]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[risk capital]]></category>

		<guid isPermaLink="false">http://socialmatchbox.com/wp/?p=1353</guid>
		<description><![CDATA[According to the Milhken Institute&#8217;s State Science &#38; Technology Index, Maryland ranked first in the nation for human capital capacity in 2010.  Second place went to Massachusetts and Colorado.  In 2008, the last time the survey was conducted, Maryland was also first. Virginia ranked 15th in human capital capacity.
According to the report, Maryland&#8217;s weakest ranking [...]]]></description>
		<wfw:commentRss>http://socialmatchbox.com/wp/2011/01/25/maryland-ranked-first-in-nation-for-human-capital-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

